Availability
49 supports across 1 centre · 26 available, 8 with a date shift, 15 in campaign · €32,400 rate card in view
–
SBalustradeSurfaces
| Code | Name | Price | Size | Level | Zone | Status | |
|---|---|---|---|---|---|---|---|
| SBAT | Atrium balustrade | €1,250/month | ~300 sqm, sticker | Nivel 1 | Mall Nord | Available | |
| SBFC | Foodcourt balustrade | €750/month | ~100 sqm, sticker | Nivel 1 | Food court | Available |
ACar exposureActivation
| Code | Name | Price | Size | Level | Zone | Status | |
|---|---|---|---|---|---|---|---|
| ACAR1 | Car exposure 1 | €750/month | max 18 sqm | Parter | Mall Nord | Available | |
| ACAR2 | Car exposure 2 | €750/month | max 18 sqm | Parter | Mall Nord | Available | |
| ACAR3 | Car exposure 3 | €750/month | max 18 sqm | Parter | Mall Nord | 6 days later18 May – 01 Jun | |
| ACAR4 | Car exposure 4 | €750/month | max 18 sqm | Parter | Mall Nord | In campaignBitwise Days, free 12 May | |
| ACAR5 | Car exposure 5 | €750/month | max 18 sqm | Parter | Mall Nord | In campaignAurora — Mother's Day, free 01 Jun |
DDigital totemDigital
| Code | Name | Price | Size | Level | Zone | Status | |
|---|---|---|---|---|---|---|---|
| DTOT1 | Digital totem 1 | €750/month | 1080x1920 px, max 15 sec, jpg/mp4, no sound | Parter | Mall | Available | |
| DTOT2 | Digital totem 2 | €750/month | 1080x1920 px, max 15 sec, jpg/mp4, no sound | Parter | Mall | Available | |
| DTOT3 | Digital totem 3 | €750/month | 1080x1920 px, max 15 sec, jpg/mp4, no sound | Parter | Mall | In campaignLumino — spring, free 12 May | |
| DTOT4 | Digital totem 4 | €750/month | 1080x1920 px, max 15 sec, jpg/mp4, no sound | Parter | Mall | In campaignBitwise Days, free 25 May | |
| DTOT5 | Digital totem 5 | €750/month | 1080x1920 px, max 15 sec, jpg/mp4, no sound | Parter | Mall | Available | |
| DTOT6 | Digital totem 6 | €750/month | 1080x1920 px, max 15 sec, jpg/mp4, no sound | Nivel 1 | Mall | Available | |
| DTOT7 | Digital totem 7 | €750/month | 1080x1920 px, max 15 sec, jpg/mp4, no sound | Nivel 1 | Mall | In campaignCasa Mia, free 15 Jun | |
| DTOT8 | Digital totem 8 | €750/month | 1080x1920 px, max 15 sec, jpg/mp4, no sound | Nivel 1 | Mall | Available | |
| DTOT9 | Digital totem 9 | €750/month | 1080x1920 px, max 15 sec, jpg/mp4, no sound | Nivel 1 | Mall | In campaignFerro Sport, free 01 Jun |
EEntrance doorEntrances
| Code | Name | Price | Size | Level | Zone | Status | |
|---|---|---|---|---|---|---|---|
| EED1 | Entrance door 1 | €500/month | ~5 sqm, sticker | Parter | Intrare Nord | Available | |
| EED2 | Entrance door 2 | €500/month | ~5 sqm, sticker | Parter | Intrare Nord | Available | |
| ETD1 | Terrace door | €500/month | ~5 sqm, sticker | Nivel 1 | Terasa | Available |
MEscalatorMovement
| Code | Name | Price | Size | Level | Zone | Status | |
|---|---|---|---|---|---|---|---|
| MEAT | Atrium escalator | €1,250/month | 2.40/0.50 + 10.80/0.50 + 3.60/0.50 | Parter | Rotonda Vest | 1 day earlier11 May – 25 May | |
| MECR1 | Corridor escalator 1 | €750/month | 2.40/0.50 + 10.80/0.50 + 3.60/0.50 | Parter | Rotonda Est | 6 days later18 May – 01 Jun | |
| MECR2 | Corridor escalator 2 | €750/month | 2.40/0.50 + 10.80/0.50 + 3.60/0.50 | Nivel 1 | Rotonda Vest | Available |
FFlagsFreestanding
| Code | Name | Price | Size | Level | Zone | Status | |
|---|---|---|---|---|---|---|---|
| FCFL | Corridor flags | €1,000/month | 13 x 1.5 x 2.5 m, double sided | Outdoor | Alee principala | In campaignBitwise Days, free 25 May |
DLED screenDigital
| Code | Name | Price | Size | Level | Zone | Status | |
|---|---|---|---|---|---|---|---|
| DALED | Atrium LED | €750/month | 4352x2112 px, 3D, mp4, no sound | Parter | Rotonda Est | 6 days later18 May – 01 Jun |
LOutdoor meshLarge format
| Code | Name | Price | Size | Level | Zone | Status | |
|---|---|---|---|---|---|---|---|
| LSF1 | Sticker facade | €1,000/month | 7.52 x 5.3 m | Outdoor | Outdoor | Available |
PParking bannerParking
| Code | Name | Price | Size | Level | Zone | Status | |
|---|---|---|---|---|---|---|---|
| PPKS1 | Parking banner PKS1 | €350/month | 1.4 x 1.0 m | Parter | Parcare Sud | In campaignCentre campaign — Christmas, free 15 Jun | |
| PPKS10 | Parking banner PKS10 | €350/month | 1.4 x 1.0 m | Parter | Parcare Sud | Available | |
| PPKS11 | Parking banner PKS11 | €350/month | 1.4 x 1.0 m | Parter | Parcare Sud | In campaignPetit Monde, free 22 Jun | |
| PPKS12 | Parking banner PKS12 | €350/month | 1.4 x 1.0 m | Parter | Parcare Sud | In campaignPanetteria, free 12 May | |
| PPKS2 | Parking banner PKS2 | €350/month | 1.4 x 1.0 m | Parter | Parcare Sud | In campaignKaleido, free 08 Jun | |
| PPKS3 | Parking banner PKS3 | €350/month | 1.4 x 1.0 m | Parter | Parcare Sud | Available | |
| PPKS4 | Parking banner PKS4 | €350/month | 1.4 x 1.0 m | Parter | Parcare Sud | Available | |
| PPKS5 | Parking banner PKS5 | €350/month | 1.4 x 1.0 m | Parter | Parcare Sud | Available | |
| PPKS6 | Parking banner PKS6 | €350/month | 1.4 x 1.0 m | Parter | Parcare Sud | Available | |
| PPKS7 | Parking banner PKS7 | €350/month | 1.4 x 1.0 m | Parter | Parcare Sud | In campaignVerano SS26, free 12 May | |
| PPKS8 | Parking banner PKS8 | €350/month | 1.4 x 1.0 m | Parter | Parcare Sud | Available | |
| PPKS9 | Parking banner PKS9 | €350/month | 1.4 x 1.0 m | Parter | Parcare Sud | 1 day earlier11 May – 25 May |
APromotional standActivation
| Code | Name | Price | Size | Level | Zone | Status | |
|---|---|---|---|---|---|---|---|
| APST1 | Promotional stand 1 | €1,000/month | max 12 sqm | Nivel 1 | Mall Sud | 6 days later18 May – 01 Jun | |
| APST2 | Promotional stand 2 | €1,000/month | max 12 sqm | Nivel 1 | Mall Sud | Available | |
| APST3 | Promotional stand 3 | €1,000/month | max 12 sqm | Nivel 1 | Mall Sud | 6 days later18 May – 01 Jun | |
| APST4 | Promotional stand 4 | €1,000/month | max 12 sqm | Nivel 1 | Mall Sud | In campaignKaleido, free 01 Jun | |
| APST5 | Promotional stand 5 | €1,000/month | max 12 sqm | Nivel 1 | Mall Sud | In campaignTelekom Point, free 01 Jun |
SRestroom brandingSurfaces
| Code | Name | Price | Size | Level | Zone | Status | |
|---|---|---|---|---|---|---|---|
| SRST1 | Restroom branding set 1 | €350/month | stripe 0.15 m, sticker, set m&f | Parter | Toalete | Available | |
| SRST2 | Restroom branding set 2 | €350/month | stripe 0.15 m, sticker, set m&f | Parter | Toalete | 1 day earlier11 May – 25 May | |
| SRST3 | Restroom branding set 3 | €350/month | stripe 0.15 m, sticker, set m&f | Nivel 1 | Toalete | Available |
ERevolving doorEntrances
| Code | Name | Price | Size | Level | Zone | Status | |
|---|---|---|---|---|---|---|---|
| ERD1 | Rotating door 1 | €1,000/month | 1.6 x 1.2 | Parter | Intrare Sud | Available | |
| ERD2 | Rotating door 2 | €1,000/month | 1.6 x 1.2 | Parter | Intrare Sud | Available |
ASamplingActivation
| Code | Name | Price | Size | Level | Zone | Status | |
|---|---|---|---|---|---|---|---|
| ASMP1 | Sampling position | €150/day | max 4 sqm | Parter | Rotonda Est | Available |
MTravelatorMovement
| Code | Name | Price | Size | Level | Zone | Status | |
|---|---|---|---|---|---|---|---|
| MTRV | Travelator | €500/month | ~100 sqm, sticker | Parter | Vest | In campaignLumino — spring, free 12 May |